Abravanel, Chely
FIDE title | FM |
FIDE ID | 600440 |
Born | 1955 |
Sex | Male |
Federation | FRA |
Games for download | 232 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2152 | 2101 | 2146 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abravanel Chely in official chess games
Wins | Draws | Losses |
73 | 100 | 59 |
Rating Progress Chart of Chely Abravanel
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2152 | 2101 | 2146 |
2024-07 | 2158 | 2057 | 2146 |
2024-01 | 2175 | 2087 | 2157 |
2023-01 | 2211 | 2094 | 2144 |
2023-07 | 2209 | 2096 | 2157 |
2022-07 | 2207 | 2088 | 2143 |
2022-01 | 2207 | 2079 | 2204 |
2021-07 | 2229 | 2204 | 2192 |
2021-01 | 2229 | 2204 | 2192 |
2020-07 | 2227 | 2204 | 2208 |
2020-01 | 2292 | 2203 | 2208 |
2019-07 | 2286 | 2250 | 2208 |
Online chess players who have the name Chely Abravanel in profile
You can do a more thorough search using the "Abravanel Chely" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
selomo | chely abravanel | French blitz champion and rapid fide master autor book Magic Morphy wins 1000 blitz and rapide chess | France | paris | ♘ |
ChelyAbravanel | Chely Abravanel | France | Paris, Ile-de-France | ♟ |
Analyzing the loss of accuracy of Abravanel Chely by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Chely in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -0.13 | -2.80 | 0.00 | 0.00 |
2017 | -0.09 | -0.49 | 0.00 | -5.85 |
2008 | -0.26 | 1.53 | 0.19 | -0.90 |
2007 | 0.99 | 1.71 | 0.08 | -3.39 |
2006 | 0.14 | -0.50 | 0.48 | 0.81 |
2005 | -0.05 | -0.15 | -0.36 | 0.18 |
2004 | 0.32 | 1.49 | 0.10 | 2.08 |
2003 | -0.10 | 1.31 | 0.38 | -3.26 |
2000 | -0.18 | -1.56 | -0.30 | -0.30 |
1997 | -0.05 | 2.41 | 0.26 | -0.16 |
1994 | 0.39 | 2.22 | 0.38 | 1.41 |
1993 | 0.20 | 0.18 | 0.28 | 1.88 |
1992 | 0.15 | -1.09 | -0.07 | -0.62 |
1991 | 0.20 | 2.04 | 0.56 | 5.57 |
1990 | 0.23 | -0.69 | 0.25 | -0.15 |
1989 | 0.13 | 1.31 | 0.22 | 0.39 |
1988 | 0.21 | 2.19 | 0.54 | 0.87 |
1987 | -0.23 | 0.58 | 0.44 | 0.86 |
1986 | 0.04 | 0.66 | 0.05 | -0.00 |
1985 | 0.14 | -0.10 | -1.41 | -0.50 |
1983 | 0.20 | -0.06 | 0.74 | 2.14 |
1979 | -0.06 | -2.66 | 0.09 | -0.58 |
1978 | 0.30 | 3.36 | 0.00 | 0.00 |
1976 | -0.43 | -4.70 | 0.00 | 0.00 |
1975 | 0.65 | -0.32 | 0.38 | -0.05 |
1974 | 0.00 | 0.00 | 0.30 | 0.51 |
1973 | -0.15 | 0.24 | -0.06 | -2.10 |
Last official chess games of Abravanel Chely
Оur database contains 232 Chely official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-05-30 | FRA-ch rapid | 0-1 | Abravanel, Chely - Fedorchuk, Sergey A | Sicilian: 1.e4 c5 2.Nf3 e6 (B22) | 1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 Qxd5 5.d4 Nf6 6.Be3 cxd4 7.Qxd4 Nc6 8.Qa4 Bd7 9.Qb5 Bd6 10.Bc4 Qxb5 |
2017-09-16 | Paris Oscaro blitz | 0-1 | Shirazi, Kamran - Abravanel, Chely | Van Kruij's Opening (A00) | 1.e3 c5 2.Ne2 e6 3.d4 d5 4.c4 Nf6 5.cxd5 exd5 6.dxc5 Bxc5 7.a3 Nc6 8.b4 Bd6 9.Bb2 O-O 10.Nd4 Bg4 |
2017-09-16 | Paris Oscaro blitz | 0-1 | Abravanel, Chely - Barbot, Pierre | Giuoco Pianissimo: 5.d3 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d3 O-O 6.O-O d5 7.exd5 Nxd5 8.Bg5 f6 9.Bh4 Kh8 10.d4 exd4 |
2008-04-06 | FRA-chT1B 0708 | 1/2-1/2 | Abravanel, Chely - Schabanel, Stephane | Sicilian: 2.Nf3 d6 3.c3 Nf6 4.h3 Nc6 (B50) | 1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.h3 Nc6 5.Bd3 d5 6.exd5 Qxd5 7.Qe2 Bf5 8.Bxf5 Qxf5 9.O-O Rd8 10.Qb5 Rd7 |
2008-04-05 | FRA-chT1B 0708 | 1/2-1/2 | Larrat, Philippe - Abravanel, Chely | Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d4 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d4 Nf6 7.Bd3 dxe4 8.Nxe4 Nxe4 9.Qxe4 Qd5 10.c4 Bb4+ |
2008-03-16 | FRA-chT1B 0708 | 0-1 | Carpentier, Pierre - Abravanel, Chely | Caro-Kann: Advance, 4.Nf3 e6 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.c4 Ne7 6.Nc3 Nd7 7.Qb3 Qb6 8.c5 Qc7 9.g3 f6 10.exf6 gxf6 |
2008-03-15 | FRA-chT1B 0708 | 1/2-1/2 | Abravanel, Chely - Monsieux, Sebastien | Modern: 1.e4 g6 (E90) | 1.e4 g6 2.Nf3 Bg7 3.d4 c6 4.c4 d6 5.h3 Nf6 6.Nc3 O-O 7.Be2 Nbd7 8.Be3 a6 9.a4 a5 10.O-O 1/2-1/2 |
FRA-ch rapid, Le Blanc Mesnil, 2019-05-30
1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 Qxd5 5.d4 Nf6 6.Be3 cxd4 7.Qxd4 Nc6 8.Qa4 Bd7 9.Qb5 Bd6 10.Bc4 Qxb5 11.Bxb5 Nd5 12.Bd2 Ke7 13.O-O Rhd8 14.Bg5+ f6 15.Bd2 Kf7 16.h3 g5 17.a3 Na5 18.Bxd7 Rxd7 19.Nd4 Bc5 20.Nc2 Nb3 21.Ra2 Nxd2 22.Nxd2 Nxc3 23.bxc3 Rxd2 24.Rb2 b6 25.a4 Rad8 26.a5 Re2 27.axb6 Bxb6 0-1
1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 Qxd5 5.d4 Nf6 6.Be3 cxd4 7.Qxd4 Nc6 8.Qa4 Bd7 9.Qb5 Bd6 10.Bc4 Qxb5 11.Bxb5 Nd5 12.Bd2 Ke7 13.O-O Rhd8 14.Bg5+ f6 15.Bd2 Kf7 16.h3 g5 17.a3 Na5 18.Bxd7 Rxd7 19.Nd4 Bc5 20.Nc2 Nb3 21.Ra2 Nxd2 22.Nxd2 Nxc3 23.bxc3 Rxd2 24.Rb2 b6 25.a4 Rad8 26.a5 Re2 27.axb6 Bxb6 0-1
Download all the chess games of Chely for free
Last Tournaments of Abravanel Chely
Tournaments | Positions | Date |
---|---|---|
FRA-ch rapid | 1 | 2019-05-30 |
Paris Oscaro blitz | 2 | 2017-09-16 |
FRA-chT1B 0708 | 11 | 2007-10-21 |
FRA-chT2 North 0607 | 11 | 2006-10-15 |
FRA-chT2D 0506 | 11 | 2005-10-16 |
FRA-chT2 0405 | 2 | 2004-10-10 |
FRA-chT2 0304 | 8 | 2003-10-12 |
Corsica Masters op | 1 | 2003-10-30 |
FRA-chT 9900 | 3 | 2000-02-06 |
FRA-chTA 9697 | 1 | 1997-11-11 |
FRA-chT 9697 fin | 1 | 1997-05-02 |
Statistics of the most played openings by Chely with white
Below are the most frequently played openings of Chely for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Benko Opening: Symmetrical) | 14 | 8 | 2 | 4 |
A00 (Benko Opening: 1...Nf6) | 8 | 2 | 1 | 5 |
A00 (Trident Opening) | 8 | 1 | 1 | 6 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 Nf6) | 6 | 4 | 1 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.h3 Nc6) | 5 | 1 | 1 | 3 |
A00 (Benko Opening: Benko-Pirc Variation, 1.g3 Nf6 2.Bg2 g6 3.e4 d6 4.d4 Bg7 5.Ne2 O-O) | 4 | 4 | 0 | 0 |
A00 (Benko Opening: Reti-KIA-English Transposition, 1...e5) | 3 | 1 | 0 | 2 |
A00 (Benko Opening: 1...d5) | 3 | 2 | 0 | 1 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.c3) | 3 | 2 | 1 | 0 |
A00 (Benko Opening: 1.g3 d5 2.Bg2) | 3 | 1 | 0 | 2 |
Statistics of the most played openings by Chely with black
Below are the most frequently played openings of Chely for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C60 (Spanish: Fianchetto, 4.O-O) | 3 | 0 | 1 | 2 |
D31 (QGD: Alatortsev, 4.Nf3) | 3 | 1 | 2 | 0 |
B01 (Scandinavian: 2...Nf6) | 3 | 2 | 0 | 1 |
C50 (Italian: 3...d6) | 3 | 1 | 0 | 2 |
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 0 | 3 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 0 | 1 | 1 |
B01 (Scandinavian: Marshall, 4.c4 Nb6 5.Nf3 g6 6.Nc3 Bg7) | 2 | 0 | 0 | 2 |
A46 (Indian: 2.Nf3 e6) | 2 | 0 | 1 | 1 |
A09 (Reti Opening: 2.c4) | 2 | 1 | 1 | 0 |